We provide 3CX Subscriptions in four ways. Compare the features and choose the plan that suits you.
| Core Features | PRO | Shared | Single | STD |
|---|---|---|---|---|
| Extensions | 2+ | 1 | ||
| Channels | 4+ | 2+ | 2 | 4+ |
| SIP Trunks | 1 | 1 | ||
| Call Routing by Direct In Dial (DID) | ||||
| Receive Voice Mail via Email | ||||
| Calling Line Identification Presentation | ||||
| Call Transfers | ||||
| Call Forward on Busy | ||||
| Call Forward on No Answer | ||||
| Hold | ||||
| Generic Music on Hold | ||||
| Custom Message on Hold | ||||
| Intercom / Paging | ||||
| Call Parking / Pickup | ||||
| Busy Lamp Field (BLF) | ||||
| 3CX SBC Connectivity | ||||
| Voicemail |
| Productivity Features | PRO | Shared | Single | STD |
|---|---|---|---|---|
| Auto Attendant (IVR) | ||||
| Ring Extension & Mobile Simultaneously | ||||
| Directory (Private Phonebook) | ||||
| Directory (Company Phonebook) | ||||
| Automatic Plug & Play Phone Provisioning | ||||
| 3CX Apps: Web Client, iOS, Android, Windows, Mac |
| Call Features | PRO | Shared | Single | STD |
|---|---|---|---|---|
| Click2Call (Browser Extension) | ||||
| Call Ring Group | ||||
| Call Queuing | ||||
| Callback | ||||
| Hot Desking | ||||
| Call Recording | ||||